FAR Pay
Money movement, balances, revenue, risk, payout health.
Ledger variance 0
Revenue 30d+22.1%
$24.6K
7d: $9.6K · today: $1.2K
Gross margin+1.2%
58%
Deposited (all-time)+18.4%
$2.1M
$1.3M spent · $794.1K unused
Withdrawn+9.2%
$1.3K
Pending payouts+6.4%
$1.1K
Owed to node operators
Ledger variance
$2.05
Non-zero — reconcile
Top-up failure %-0.4%
6.1%
Failed payouts-0.8%
12
KYC pending-1%
14
Wallets waiting on verification
Refunds 30d
60 · $2.9K
- Reconcile $2.05 USDC ledger varianceFinance / Engineering
Variance non-zero — minor rounding drift between payment processor records and on-chain ledger. Identify source before it compounds.
- Investigate mobile wallet handoff failures in MENAPayments
Top-up failure rate is 6.1%. Failure pattern concentrated on mobile clients in MENA — add a fallback deep-link flow and monitor card-network rejection codes.
- Accelerate pending operator payoutsFinance
$1.1K in payouts pending for node operators. Clearing the queue within 48h maintains operator trust — coordinate with Finance for payment window.
Revenue (90d)
Top-ups vs payouts (14d)
Transactions
600 latest events
| Time | Type | User | Country | Amount | Currency | Method | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| — | topup | Thomas Walker | IT | $50 | USDT | USDT | succeeded | |
| — | topup | Thomas Walker | IT | $100 | USD | card | succeeded | |
| — | topup | Thomas Walker | IT | $100 | BTC | BTC | succeeded | |
| — | topup | Thomas Walker | IT | $25 | USDC | USDC | succeeded | |
| — | topup | Rashid González | AT | $50 | ETH | ETH | succeeded | |
| — | topup | Rashid González | AT | $1,000 | USD | card | succeeded | |
| — | topup | Rashid González | AT | $100 | USDT | USDT | succeeded | |
| — | topup | Rashid González | AT | $500 | BTC | BTC | succeeded | |
| — | topup | Rafael Brown | CA | $500 | USD | card | succeeded | |
| — | topup | Rafael Brown | CA | $250 | USDT | USDT | succeeded | |
| — | topup | Rafael Brown | CA | $100 | BTC | BTC | succeeded | |
| — | topup | Jonas Patel | GB | $25 | USDC | USDC | succeeded | |
| — | topup | Jonas Patel | GB | $50 | USD | card | failed | Insufficient funds |
| — | topup | Jonas Patel | GB | $50 | USD | card | succeeded | |
| — | topup | Jonas Patel | GB | $25 | USD | card | succeeded |
1–15 of 600