Developers
Demand, activation funnel, usage, retention, monetization, and geographic distribution.
Total developers+9.4%
5,185
Active (7d)+14.7%
1,771
Made ≥1 request in last 7 days
Activation rate+3.1%
77%
Signed up → first API request
Requests 30d+18.4%
19.9M
Tokens 30d+22.1%
53B
Revenue / paid dev+4.4%
$5.21
Avg monthly spend per paying developer
Error rate-0.5%
3.18%
p50 latency-2.1%
483ms
p95 latency-1.6%
1.27s
D7 retention+2.4%
55%
Returned after first request
D30 retention+3.1%
13%
Paid developers+11.2%
3,999
At least one paid top-up
- OpenOptimise the invite-to-first-request conversionProduct
Invite → first request is at 77%. A 'Run your first prompt' interactive step in onboarding has historically lifted this by ~12 pp — easy win with no backend changes.
- OpenConvert the 30 highest-volume free-tier developersBD
Top 30 free users have consumed >5M tokens each. Tailored outreach with a team plan could convert half and add ~$4k/mo.
- OpenInvestigate p95 latency for EU developers on Llama 3.1 70BAI / Infra
p95 exceeded the 1.6s target at peak UTC hours. EU Tier-A node capacity needs reinforcement — coordinate with Infra.
API requests over time (30d)
Activation funnel
Invite opened6,896
Signup5,185→ 75%
API key created4,252→ 82%
First request3,999→ 94%
D1 second request2,879→ 72%
Paid conversion funnel
Signup5,185
First request3,999→ 77%
Top-up4,679→ 117%
Paid request3,999→ 85%
Repeat top-up1,440→ 36%
Tokens consumed over time (30d)
Active developers by region
7 regions- EU1,093 active/ 1,688 totalActivation 65%$6.8K rev
- Asia894 active/ 1,399 totalActivation 64%$7K rev
- US480 active/ 735 totalActivation 65%$1.8K rev
- MENA384 active/ 588 totalActivation 65%$2.7K rev
- LATAM296 active/ 445 totalActivation 67%$1.9K rev
- Oceania119 active/ 166 totalActivation 72%$457.5 rev
- Africa102 active/ 164 totalActivation 62%$287.4 rev
Top countries by active developers
| Country | Active devs | Activation | Revenue 30d | Share |
|---|---|---|---|---|
United States US | 352 | 64% | $1.3K | |
India Asia | 229 | 61% | $2.7K | |
Germany EU | 171 | 66% | $1K | |
United Kingdom EU | 169 | 65% | $2.1K | |
Canada US | 128 | 70% | $481.8 | |
France EU | 115 | 59% | $740.1 | |
Netherlands EU | 107 | 67% | $216.3 | |
Brazil LATAM | 103 | 66% | $406.1 | |
Australia Oceania | 97 | 74% | $360.7 | |
Japan Asia | 90 | 63% | $602.6 | |
Poland EU | 89 | 64% | $311.6 | |
Singapore Asia | 87 | 70% | $958.2 |
Developers
800 developers · sortable, searchable, exportable
| Developer | Country | Status | Requests 30d | Tokens | Error % | p50 | Revenue 30d | Balance | Last active |
|---|---|---|---|---|---|---|---|---|---|
Dmitry Hernández dmitry.hern.ndez99@company.io | GB | active | 198.2K | 834.6M | 1.77% | 584ms | $1,052.81 | $3,660.89 | — |
Liam Ivanov liam.ivanov54@hey.com | IN | active | 250.5K | 757.2M | 3.78% | 593ms | $893.38 | $1,604.61 | — |
Mehdi Lindgren mehdi.lindgren79@hey.com | IN | blocked | 174.5K | 491.1M | 2.08% | 636ms | $687.07 | $1,470.79 | — |
Dmitry Mendes dmitry.mendes69@icloud.com | SA | active | 178.5K | 536.8M | 5.99% | 688ms | $549.57 | $1,727.64 | — |
Mohamed Park mohamed.park54@labs.xyz | CL | active | 127.2K | 400.6M | 3.23% | 698ms | $532.3 | $768.36 | — |
Ayaan González ayaan.gonz.lez4@icloud.com | GB | active | 86.4K | 366.8M | 2.19% | 312ms | $475.61 | $485.42 | — |
Sara Nguyen sara.nguyen78@company.io | TR | active | 81.3K | 362.4M | 2.64% | 504ms | $466.89 | $1,279.05 | — |
Rohan Olsen rohan.olsen29@gmail.com | SG | active | 123K | 514.5M | 3.31% | 648ms | $421.54 | $115.99 | — |
Javier Petrov javier.petrov36@outlook.com | CH | active | 71.5K | 292.2M | 5.82% | 277ms | $381.88 | $120.29 | — |
Katarzyna Ali Khan katarzyna.ali.khan10@hey.com | EG | active | 185.5K | 839.7M | 3.4% | 319ms | $322.77 | $183.98 | — |
Dmitry González dmitry.gonz.lez54@icloud.com | TW | paused | 119.4K | 261.8M | 2.05% | 390ms | $246.22 | $748.11 | — |
Pablo Ali pablo.ali35@studio.dev | IN | active | 173K | 657.1M | 3.27% | 326ms | $241.3 | $667.34 | — |
1–12 of 800